
Zonesun ZS-CCM32 Cap Making Machine 32 Cavity Cap Compression Molding Machine
Our cap compression molding machine is engineered for efficient, high-volume production of plastic bottle caps. As a reliable bottle cap making machine, it features 32 cavities and delivers up to 30,000 pcs/h, making it an ideal solution for mass production. Designed with interchangeable molds and multiple cavity options, this plastic cap maker offers unmatched flexibility and customization. Achieve consistent cap quality and streamline your workflow with this durable, high-performance system built for modern manufacturing demands.
PARAMETER
| Model | ZS-CCM16 | ZS-CCM24 | ZS-CCM32 | ZS-CCM48 |
|---|---|---|---|---|
| Capacity (pcs/h) | 12,000-13,000 | 18,000-20,000 | 28,000-30,000 | 38,000-40,000 |
| Cap Diameter | 20-45mm | 20-45mm | 20-45mm | 20-45mm |
| Cap Height | 10-30mm | 10-30mm | 10-30mm | 10-30mm |
| Material | PP/HDPE/LDPE | PP/HDPE/LDPE | PP/HDPE/LDPE | PP/HDPE/LDPE |
| Cavities | 16 | 24 | 32 | 48 |
| Voltage | 380V, 3ph, 50Hz | 380V, 3ph, 50Hz | 380V, 3ph, 50Hz | 380V, 3ph, 50Hz |
| Power | 30kW | 50kW | 78kW | 95kW |
| Air Consumption | 0.9m³/h, 0.8MPa | 1.4m³/h, 1.0MPa | 2.8m³/h, 1.0MPa | 3.6m³/h, 1.0MPa |
| Dimensions (mm) | 3327×1417×2100 | 3980×1560×2100 | 5183×1700×2100 | 6000×2000×2100 |
| Weight | 2.1t | 3.0t | 4.8t | 5.8t |




Unlike traditional reciprocating or indexing machines, our cap compression molding machine utilizes a rotary turret system for truly continuous operation. This eliminates start-stop cycles, leading to significantly higher production rates.

We offer fully customizable mold designs to meet your exact specifications. Molds can be designed for a wide range of thermoplastic materials, including HDPE, PP, and LDPE.


Our cap compression molding machine is engineered for efficient, high-volume production of plastic bottle caps. As a reliable bottle cap making machine, it features 32 cavities and delivers up to 30,000 pcs/h, making it an ideal solution for mass production. Designed with interchangeable molds and multiple cavity options, this plastic cap maker offers unmatched flexibility and customization. Achieve consistent cap quality and streamline your workflow with this durable, high-performance system built for modern manufacturing demands.
PARAMETER
| Model | ZS-CCM16 | ZS-CCM24 | ZS-CCM32 | ZS-CCM48 |
|---|---|---|---|---|
| Capacity (pcs/h) | 12,000-13,000 | 18,000-20,000 | 28,000-30,000 | 38,000-40,000 |
| Cap Diameter | 20-45mm | 20-45mm | 20-45mm | 20-45mm |
| Cap Height | 10-30mm | 10-30mm | 10-30mm | 10-30mm |
| Material | PP/HDPE/LDPE | PP/HDPE/LDPE | PP/HDPE/LDPE | PP/HDPE/LDPE |
| Cavities | 16 | 24 | 32 | 48 |
| Voltage | 380V, 3ph, 50Hz | 380V, 3ph, 50Hz | 380V, 3ph, 50Hz | 380V, 3ph, 50Hz |
| Power | 30kW | 50kW | 78kW | 95kW |
| Air Consumption | 0.9m³/h, 0.8MPa | 1.4m³/h, 1.0MPa | 2.8m³/h, 1.0MPa | 3.6m³/h, 1.0MPa |
| Dimensions (mm) | 3327×1417×2100 | 3980×1560×2100 | 5183×1700×2100 | 6000×2000×2100 |
| Weight | 2.1t | 3.0t | 4.8t | 5.8t |




Unlike traditional reciprocating or indexing machines, our cap compression molding machine utilizes a rotary turret system for truly continuous operation. This eliminates start-stop cycles, leading to significantly higher production rates.

We offer fully customizable mold designs to meet your exact specifications. Molds can be designed for a wide range of thermoplastic materials, including HDPE, PP, and LDPE.


Original: $1,400,000.00
-70%$1,400,000.00
$420,000.00Description
Our cap compression molding machine is engineered for efficient, high-volume production of plastic bottle caps. As a reliable bottle cap making machine, it features 32 cavities and delivers up to 30,000 pcs/h, making it an ideal solution for mass production. Designed with interchangeable molds and multiple cavity options, this plastic cap maker offers unmatched flexibility and customization. Achieve consistent cap quality and streamline your workflow with this durable, high-performance system built for modern manufacturing demands.
PARAMETER
| Model | ZS-CCM16 | ZS-CCM24 | ZS-CCM32 | ZS-CCM48 |
|---|---|---|---|---|
| Capacity (pcs/h) | 12,000-13,000 | 18,000-20,000 | 28,000-30,000 | 38,000-40,000 |
| Cap Diameter | 20-45mm | 20-45mm | 20-45mm | 20-45mm |
| Cap Height | 10-30mm | 10-30mm | 10-30mm | 10-30mm |
| Material | PP/HDPE/LDPE | PP/HDPE/LDPE | PP/HDPE/LDPE | PP/HDPE/LDPE |
| Cavities | 16 | 24 | 32 | 48 |
| Voltage | 380V, 3ph, 50Hz | 380V, 3ph, 50Hz | 380V, 3ph, 50Hz | 380V, 3ph, 50Hz |
| Power | 30kW | 50kW | 78kW | 95kW |
| Air Consumption | 0.9m³/h, 0.8MPa | 1.4m³/h, 1.0MPa | 2.8m³/h, 1.0MPa | 3.6m³/h, 1.0MPa |
| Dimensions (mm) | 3327×1417×2100 | 3980×1560×2100 | 5183×1700×2100 | 6000×2000×2100 |
| Weight | 2.1t | 3.0t | 4.8t | 5.8t |




Unlike traditional reciprocating or indexing machines, our cap compression molding machine utilizes a rotary turret system for truly continuous operation. This eliminates start-stop cycles, leading to significantly higher production rates.

We offer fully customizable mold designs to meet your exact specifications. Molds can be designed for a wide range of thermoplastic materials, including HDPE, PP, and LDPE.










