
ZONESUN ZS-FAL180AD Red Wine Bottle Filling & Cork Capping Line
| Parameter | Specification |
|---|---|
| Machine Model | ZS-VTMP80D Filling Machine |
| Container Size | φ20–100 mm, Height: 30–300 mm |
| Max Flow Rate | 5500 ml/min / 7500 ml/min / 12000 ml/min (model variants available) |
| Pump Material | 304 Stainless Steel / 316 Stainless Steel |
| Filling Accuracy | ≤100 ml: deviation ≤±1 ml<br>>100 ml: deviation ≤±1% (based on water) |
| Filling Speed | 20–70 pcs/min (depends on bottle and liquid type) |
| Power Supply | 220V-50Hz / 110V-60Hz |
| Machine Power | 2000 W |
| Air Compressor Connector Size | OD8 mm |
| Machine Weight | Approx. 285 kg |
| Machine Dimensions | Approx. 1000 × 900 × 1860 mm |
| Packing Weight | Approx. 390 kg |
| Packing Dimensions | Approx. 1970 × 1020 × 2050 mm |
Parameter Specification
Machine Model ZS-XG16D Capping Machine
Bottle Height 30–300 mm
Cap Diameter 18–70 mm
Bottle Diameter 20–160 mm
Working Voltage AC220V/110V, 50–60Hz
Working Pressure 0.4–0.6 MPa
Working Speed 20–60 bottles/min (varies by bottle and cap size/shape)
Machine Dimensions Approx. 1000 × 900 × 1860 mm
Packing Size Approx. 1970 × 1020 × 2030 mm
Net Weight / Gross Weight Approx. 243 kg / 350 kg















| Parameter | Specification |
|---|---|
| Machine Model | ZS-VTMP80D Filling Machine |
| Container Size | φ20–100 mm, Height: 30–300 mm |
| Max Flow Rate | 5500 ml/min / 7500 ml/min / 12000 ml/min (model variants available) |
| Pump Material | 304 Stainless Steel / 316 Stainless Steel |
| Filling Accuracy | ≤100 ml: deviation ≤±1 ml<br>>100 ml: deviation ≤±1% (based on water) |
| Filling Speed | 20–70 pcs/min (depends on bottle and liquid type) |
| Power Supply | 220V-50Hz / 110V-60Hz |
| Machine Power | 2000 W |
| Air Compressor Connector Size | OD8 mm |
| Machine Weight | Approx. 285 kg |
| Machine Dimensions | Approx. 1000 × 900 × 1860 mm |
| Packing Weight | Approx. 390 kg |
| Packing Dimensions | Approx. 1970 × 1020 × 2050 mm |
Parameter Specification
Machine Model ZS-XG16D Capping Machine
Bottle Height 30–300 mm
Cap Diameter 18–70 mm
Bottle Diameter 20–160 mm
Working Voltage AC220V/110V, 50–60Hz
Working Pressure 0.4–0.6 MPa
Working Speed 20–60 bottles/min (varies by bottle and cap size/shape)
Machine Dimensions Approx. 1000 × 900 × 1860 mm
Packing Size Approx. 1970 × 1020 × 2030 mm
Net Weight / Gross Weight Approx. 243 kg / 350 kg















Original: $10,598.00
-70%$10,598.00
$3,179.40Description
| Parameter | Specification |
|---|---|
| Machine Model | ZS-VTMP80D Filling Machine |
| Container Size | φ20–100 mm, Height: 30–300 mm |
| Max Flow Rate | 5500 ml/min / 7500 ml/min / 12000 ml/min (model variants available) |
| Pump Material | 304 Stainless Steel / 316 Stainless Steel |
| Filling Accuracy | ≤100 ml: deviation ≤±1 ml<br>>100 ml: deviation ≤±1% (based on water) |
| Filling Speed | 20–70 pcs/min (depends on bottle and liquid type) |
| Power Supply | 220V-50Hz / 110V-60Hz |
| Machine Power | 2000 W |
| Air Compressor Connector Size | OD8 mm |
| Machine Weight | Approx. 285 kg |
| Machine Dimensions | Approx. 1000 × 900 × 1860 mm |
| Packing Weight | Approx. 390 kg |
| Packing Dimensions | Approx. 1970 × 1020 × 2050 mm |
Parameter Specification
Machine Model ZS-XG16D Capping Machine
Bottle Height 30–300 mm
Cap Diameter 18–70 mm
Bottle Diameter 20–160 mm
Working Voltage AC220V/110V, 50–60Hz
Working Pressure 0.4–0.6 MPa
Working Speed 20–60 bottles/min (varies by bottle and cap size/shape)
Machine Dimensions Approx. 1000 × 900 × 1860 mm
Packing Size Approx. 1970 × 1020 × 2030 mm
Net Weight / Gross Weight Approx. 243 kg / 350 kg








































