
ZONESUN ZS-DTMP6 6-Nozzle Magnetic Pump Liquid Filling Machine
The ZONESUN ZS-DTMP6 automatic liquid filling machine is designed for precise and efficient bottling of low-viscosity liquids such as essential oils, perfumes, juices, and cooking oils. Featuring six diving nozzles, it handles foamy liquids with ease and ensures accurate filling through its high-performance magnetic pump system. Each nozzle operates independently, allowing flexible multi-line production. Compact and easy to operate, this desktop filler is ideal for small to medium-scale operations in the pharmaceutical, cosmetic, and daily chemical industries.
ZS-DTMP6A vs ZS-DTMP6B Liquid Filling Machine Specifications
| Parameter | ZS-DTMP6A | ZS-DTMP6B |
|---|---|---|
| Machine Model | ZS-DTMP6A | ZS-DTMP6B |
| Power Supply | 110V / 220V, 50–60Hz | 110V / 220V, 50–60Hz |
| Max Flow Velocity | 5500mL/min (per nozzle, based on water) | 9000mL/min (per nozzle, based on water) |
| Working Speed | 30–40 bottles/min (50–1000mL filling) | 40–55 bottles/min (50–1000mL filling) |
| Air Pressure | 0.3–0.4MPa | 0.3–0.4MPa |
| Filling Accuracy | ≤±1% (for water) | ≤±1% (for water) |
| Filling Nozzle Diameter | 6mm / 8mm | 6mm / 8mm |
| Delay Range | 0.01–999.9s | 0.01–999.9s |
| Count Range | 1–99999 times | 1–99999 times |
| Filling Volume | 3–1000mL (220V) / 3–500mL (110V) | 3–1000mL (220V) / 3–500mL (110V) |
| Air Compressor Connector Size | Outer Diameter 8mm | Outer Diameter 8mm |
| Suitable Bottle Height | <220mm (customizable, max 300mm) | <220mm (customizable, max 300mm) |
| Package Size | Approx. 1120 × 740 × 460mm | Approx. 1120 × 740 × 460mm |
| Gross Weight | Approx. 68kg | Approx. 70kg |








The ZONESUN ZS-DTMP6 automatic liquid filling machine is designed for precise and efficient bottling of low-viscosity liquids such as essential oils, perfumes, juices, and cooking oils. Featuring six diving nozzles, it handles foamy liquids with ease and ensures accurate filling through its high-performance magnetic pump system. Each nozzle operates independently, allowing flexible multi-line production. Compact and easy to operate, this desktop filler is ideal for small to medium-scale operations in the pharmaceutical, cosmetic, and daily chemical industries.
ZS-DTMP6A vs ZS-DTMP6B Liquid Filling Machine Specifications
| Parameter | ZS-DTMP6A | ZS-DTMP6B |
|---|---|---|
| Machine Model | ZS-DTMP6A | ZS-DTMP6B |
| Power Supply | 110V / 220V, 50–60Hz | 110V / 220V, 50–60Hz |
| Max Flow Velocity | 5500mL/min (per nozzle, based on water) | 9000mL/min (per nozzle, based on water) |
| Working Speed | 30–40 bottles/min (50–1000mL filling) | 40–55 bottles/min (50–1000mL filling) |
| Air Pressure | 0.3–0.4MPa | 0.3–0.4MPa |
| Filling Accuracy | ≤±1% (for water) | ≤±1% (for water) |
| Filling Nozzle Diameter | 6mm / 8mm | 6mm / 8mm |
| Delay Range | 0.01–999.9s | 0.01–999.9s |
| Count Range | 1–99999 times | 1–99999 times |
| Filling Volume | 3–1000mL (220V) / 3–500mL (110V) | 3–1000mL (220V) / 3–500mL (110V) |
| Air Compressor Connector Size | Outer Diameter 8mm | Outer Diameter 8mm |
| Suitable Bottle Height | <220mm (customizable, max 300mm) | <220mm (customizable, max 300mm) |
| Package Size | Approx. 1120 × 740 × 460mm | Approx. 1120 × 740 × 460mm |
| Gross Weight | Approx. 68kg | Approx. 70kg |








Original: $2,499.00
-70%$2,499.00
$749.70Description
The ZONESUN ZS-DTMP6 automatic liquid filling machine is designed for precise and efficient bottling of low-viscosity liquids such as essential oils, perfumes, juices, and cooking oils. Featuring six diving nozzles, it handles foamy liquids with ease and ensures accurate filling through its high-performance magnetic pump system. Each nozzle operates independently, allowing flexible multi-line production. Compact and easy to operate, this desktop filler is ideal for small to medium-scale operations in the pharmaceutical, cosmetic, and daily chemical industries.
ZS-DTMP6A vs ZS-DTMP6B Liquid Filling Machine Specifications
| Parameter | ZS-DTMP6A | ZS-DTMP6B |
|---|---|---|
| Machine Model | ZS-DTMP6A | ZS-DTMP6B |
| Power Supply | 110V / 220V, 50–60Hz | 110V / 220V, 50–60Hz |
| Max Flow Velocity | 5500mL/min (per nozzle, based on water) | 9000mL/min (per nozzle, based on water) |
| Working Speed | 30–40 bottles/min (50–1000mL filling) | 40–55 bottles/min (50–1000mL filling) |
| Air Pressure | 0.3–0.4MPa | 0.3–0.4MPa |
| Filling Accuracy | ≤±1% (for water) | ≤±1% (for water) |
| Filling Nozzle Diameter | 6mm / 8mm | 6mm / 8mm |
| Delay Range | 0.01–999.9s | 0.01–999.9s |
| Count Range | 1–99999 times | 1–99999 times |
| Filling Volume | 3–1000mL (220V) / 3–500mL (110V) | 3–1000mL (220V) / 3–500mL (110V) |
| Air Compressor Connector Size | Outer Diameter 8mm | Outer Diameter 8mm |
| Suitable Bottle Height | <220mm (customizable, max 300mm) | <220mm (customizable, max 300mm) |
| Package Size | Approx. 1120 × 740 × 460mm | Approx. 1120 × 740 × 460mm |
| Gross Weight | Approx. 68kg | Approx. 70kg |






























